QM Score
94.82
Total Finding
112939
Quiz
93.91
Sustainability
0.00
Diagram Monthly Performance BEA
Data Quality
Tabel QM Score
| No | Nama | Nilai QM | Sample | Week | Nama QA |
|---|---|---|---|---|---|
| 1 | Achmad Faisal | 91 | 1 | Week 1 | Samuel |
| 2 | Achmad Faisal | 74 | 2 | Week 1 | Sunandar |
| 3 | Achmad Faisal | 78 | 3 | Week 1 | Yovan_H |
| 4 | Achmad Faisal | 76 | 4 | Week 1 | Arif N |
| 5 | Achmad Faisal | 63 | 5 | Week 1 | Adhi_N |
Tabel Finding
| No | Nama | Jumlah Critical Erorr | Jumlah Non Critical Erorr | Leader |
|---|---|---|---|---|
| 1 | Elsye Dianita Febriliani | 7 | 0 | Zulfa Ayu Azhary |
| 2 | Dwiyantoro Aji Pamungkas | 6 | 1 | Maemun Ridho |
| 3 | Soraya Chandra Monica | 1 | 2 | Mirna Indah Nurlita |
| 4 | Anindya Putri Fadmawati | 1 | 0 | Nila Tri Septyarti |
| 5 | Amelia Umdah Elmillah | 2 | 1 | Mirna Indah Nurlita |
Tabel Sustainbility
| No | Nama | Nilai | Target | Quality bulan N-1 | Quality bulan N |
|---|---|---|---|---|---|
| 1 | Muhammad Naim Muttaqin | 100 | 85 | 98.50 | 99.26 |
| 2 | Muhamad Zainal Abidin | 100 | 85 | 100.00 | 99.04 |
| 3 | Ginar Resti Yusandha | 100 | 85 | 0.00 | 99.36 |
| 4 | Firdaus Arifin | 100 | 85 | 90.90 | 87.63 |
| 5 | Siti Nadiyah | 100 | 85 | 98.50 | 97.02 |
Tabel Quiz
| No | Nama | Nilai |
|---|---|---|
| 1 | Elsye Dianita Febriliani | 95 |
| 2 | Dwiyantoro Aji Pamungkas | 95 |
| 3 | Soraya Chandra Monica | 95 |
| 4 | Anindya Putri Fadmawati | 95 |
| 5 | Amelia Umdah Elmillah | 95 |