QM Score
0.00
Total Finding
112939
Quiz
93.91
Sustainability
93.07
Diagram Monthly Performance BEA
Data Quality
Tabel QM Score
| No | Nama | Nilai QM | Sample | Week | Nama QA |
|---|---|---|---|---|---|
| 1 | Zulmitha Sari | 100 | 8 | Week 3 | M. Nurfriady |
| 2 | Zulmitha Sari | 100 | 9 | Week 3 | Gojali |
| 3 | Zulmitha Sari | 100 | 10 | Week 3 | maya sari |
| 4 | Zulmitha Sari | 100 | 11 | Week 3 | M.Isra Subhi |
| 5 | Zulmitha Sari | 100 | 12 | Week 3 | S_Fareza |
Tabel Finding
| No | Nama | Jumlah Critical Erorr | Jumlah Non Critical Erorr | Leader |
|---|---|---|---|---|
| 1 | Elsye Dianita Febriliani | 7 | 0 | Zulfa Ayu Azhary |
| 2 | Dwiyantoro Aji Pamungkas | 6 | 1 | Maemun Ridho |
| 3 | Soraya Chandra Monica | 1 | 2 | Mirna Indah Nurlita |
| 4 | Anindya Putri Fadmawati | 1 | 0 | Nila Tri Septyarti |
| 5 | Amelia Umdah Elmillah | 2 | 1 | Mirna Indah Nurlita |
Tabel Sustainbility
| No | Nama | Nilai | Target | Quality bulan N-1 | Quality bulan N |
|---|---|---|---|---|---|
| 1 | Elsye Dianita Febriliani | 100 | 98 | 98.20 | 98.96 |
| 2 | Dwiyantoro Aji Pamungkas | 100 | 98 | 98.60 | 98.09 |
| 3 | Soraya Chandra Monica | 100 | 98 | 99.50 | 99.47 |
| 4 | Anindya Putri Fadmawati | 100 | 98 | 99.50 | 99.68 |
| 5 | Amelia Umdah Elmillah | 100 | 98 | 98.20 | 99.26 |
Tabel Quiz
| No | Nama | Nilai |
|---|---|---|
| 1 | Elsye Dianita Febriliani | 95 |
| 2 | Dwiyantoro Aji Pamungkas | 95 |
| 3 | Soraya Chandra Monica | 95 |
| 4 | Anindya Putri Fadmawati | 95 |
| 5 | Amelia Umdah Elmillah | 95 |