QM Score
94.82
Total Finding
0
Quiz
93.91
Sustainability
93.07
Diagram Monthly Performance BEA
Data Quality
Tabel QM Score
| No | Nama | Nilai QM | Sample | Week | Nama QA |
|---|---|---|---|---|---|
| 1 | Achmad Faisal | 91 | 1 | Week 1 | Samuel |
| 2 | Achmad Faisal | 74 | 2 | Week 1 | Sunandar |
| 3 | Achmad Faisal | 78 | 3 | Week 1 | Yovan_H |
| 4 | Achmad Faisal | 76 | 4 | Week 1 | Arif N |
| 5 | Achmad Faisal | 63 | 5 | Week 1 | Adhi_N |
Tabel Finding
| No | Nama | Jumlah Critical Erorr | Jumlah Non Critical Erorr | Leader |
|---|---|---|---|---|
| 1 | Novia Intan Sari | 4 | 0 | Mirna Indah Nurlita |
| 2 | Ana Rosyidah | 36 | 66 | Jundan Pratama |
| 3 | Intan Apri Kirana Murti | 23 | 75 | M. Fadlurahman Luthfi |
| 4 | Alifah Ardiyanti | 11 | 3 | Zumrotul Masumah |
| 5 | Dewi Tri Handayani | 1 | 1 | Ayuk Fitri Lifiani |
Tabel Sustainbility
| No | Nama | Nilai | Target | Quality bulan N-1 | Quality bulan N |
|---|---|---|---|---|---|
| 1 | Elsye Dianita Febriliani | 100 | 98 | 98.20 | 98.96 |
| 2 | Dwiyantoro Aji Pamungkas | 100 | 98 | 98.60 | 98.09 |
| 3 | Soraya Chandra Monica | 100 | 98 | 99.50 | 99.47 |
| 4 | Anindya Putri Fadmawati | 100 | 98 | 99.50 | 99.68 |
| 5 | Amelia Umdah Elmillah | 100 | 98 | 98.20 | 99.26 |
Tabel Quiz
| No | Nama | Nilai |
|---|---|---|
| 1 | Elsye Dianita Febriliani | 95 |
| 2 | Dwiyantoro Aji Pamungkas | 95 |
| 3 | Soraya Chandra Monica | 95 |
| 4 | Anindya Putri Fadmawati | 95 |
| 5 | Amelia Umdah Elmillah | 95 |